Property Attributes
- MLS#40864231
- TypeSingle Family
- Listing Status Active
- CityDelhi
- AreaDelhi
- NeighbourhoodDelhi
- Postal CodeN4B 1J4
- StyleBungalow
- Year Built1960
- Taxes$ 3134
- Price$ 519,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1282
- Lot Size0.18 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 45 Argyle Avenue, where mature trees, a spacious lot, and a warm, inviting layout create the perfect place to call home. Set back from the road in a quiet Delhi neighbourhood, this charming 3-bedroom bungalow offers the space and flexibility every family is looking for. Step inside through the oversized attached garage into a practical mudroom with basement access, presenting exciting potential for a future separate entrance. The bright, spacious kitchen is truly the heart of the home, featuring a large peninsula that naturally brings everyone together, whether you're preparing dinner, entertaining friends, or helping with homework. It flows effortlessly into the dining area and welcoming living room, where oversized windows fill the space with natural light and timeless mouldings add character and charm. Three comfortable bedrooms and a full 4-piece bathroom complete the main floor, while the expansive lower level offers endless possibilities. With plenty of room for a rec room, home office, gym, playroom, or hobby space, this home is ready to grow alongside your family's needs. Outside, you'll find a partially fenced backyard surrounded by mature trees, a large storage shed, an oversized garage perfect for hobbies or extra storage, and a double-wide driveway with ample parking. Whether you're just starting out, growing your family, or simply looking for more space to enjoy, 45 Argyle Avenue offers comfort, flexibility, and the opportunity to create lasting memories in the heart of Norfolk County.
| Elementary School | High School |
|---|---|
| Delhi Public School Elementary School | Delhi D.S.S. High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $519,900 |
General Features
| Living Area | 1282 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dryer,Range Hood,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector |
| Construction Materials | Brick |
| Exclusions | Tv's & Mounts, All Personal Belongings, All Curtains, Mirror In Mudroom, All White Floating Decorative Shelves (Bedrooms), Wooden Floating Cupboard In Living Room, Fireplace In Primary Bedroom |
| Year Built | 1960 |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Argyle Avenue from James Street |
| High School | Delhi D.S.S., Holy Trinity C.H.S. |
| City | Delhi |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| MLS Area | Delhi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Delhi Public School, Saint Frances Cabrini School |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | Delhi |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://www.youtube.com/shorts/TlUZ7T5oeKU |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Ceiling Fan(s),Work Bench |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1282 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Fence - Partial |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Inside Entry |
| Lot Features | Urban,Rectangular,Ample Parking,Dog Park,Hospital,Library,Open Spaces,Park,Place of Worship,Quiet Area,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 7 |
| Inclusions | Carbon Monoxide Detector,Dryer,Garage Door Opener,Range Hood,Smoke Detector,Stove,Washer,Refrigerator (As Is), Window Covering Hardware (Curtains Excluded), And Aosu Doorbell Camera |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Block |
| Building Area Total | 1282 |
| Lot Dimensions | 121.3 x |
| Lot Size Acres | 0.18 |
| Frontage Length | 121.30 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned