Property Attributes
- MLS#40863773
- TypeSingle Family
- Listing Status Active
- CityDelhi
- AreaDelhi
- NeighbourhoodDelhi
- Postal CodeN4B 0B3
- StyleBungalow
- Price$ 638,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Data Source:
Ontario Regional (ITSO)
Property Description
Downsizing done easily! This to be built bungalow offers 1280 sq. ft., an allows downsizing while still having a detached home and no condo fees or common walls. Designed for simple, single-story living. This home offers two comfortable bedrooms, providing private retreats for residents. With two well-appointed bathrooms, convenience and comfort are assured for daily routines. The property includes a two-car garage, offering ample space for vehicles and storage. This is a nice size lot for your enjoyment. Price includes hot water heater, fully sodded yard and full unfinished basement. Imagine your future here! Taxes are not yet assessed as this home is to be built to customer specifications. Tarion warranty for added peace of mind. Price reflects the current enhanced HST rebates.
| Elementary School | High School |
|---|---|
| Delhi Ps; St. Frances Cabrin Elementary School | Delhi District Ss; Holy Trinity High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $638,750 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cell Service,Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Street Lights,Underground Utilities |
| Roof | Fiberglass |
| Appliances | Water Heater Owned,Hot Water Tank Owned,Range Hood |
| Zoning | R1-A |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector |
| Construction Materials | Brick Veneer,Stone,Stucco |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Delhi District Ss; Holy Trinity |
| City | Delhi |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Delhi |
| Elementary School | Delhi Ps; St. Frances Cabrin |
| Property Attached Y/N | false |
| Year Built Details | To Be Built |
| MLS Area Minor | Delhi |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Rough-in Bath |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Kitchen Level | Main |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1280 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,Dog Park,Library,Place of Worship,Playground Nearby,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 6 |
| Inclusions | Carbon Monoxide Detector,Garage Door Opener,Hot Water Tank Owned,Range Hood,Smoke Detector |
| Foundation Details | Poured Concrete |
| Building Area Total | 1280 |
| Lot Dimensions | 52.95 x |
| Frontage Length | 52.95 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned