Property Attributes
- MLS#40864680
- TypeSingle Family
- Listing Status Active
- CitySturgeon Falls
- AreaWest Nipissing
- NeighbourhoodSturgeon Falls/Cache Bay/Crystal Falls
- Postal CodeP2B 2P5
- StyleBungalow
- Year Built1962
- Taxes$ 2764
- Price$ 424,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1222
- Lot Size1.07 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
HERE IS YOUR CHANCE TO OWN A QUIET COUNTRY 1-ACRE PROPERTY WITH FAMILY HOME ON THE EDGE OF STURGEON FALLS. FAMILY FRIENDLY NEIGHBOURHOOD, CLOSE TO ALL AMENITIES, SCHOOL AND RECREATIONAL ACTIVITIES. NICELY APPOINTED 3+1 BEDROOM BUMNGALOW WITH CARPORT, WALK-UP/WALK-OUT BASEMENT AND DETACCHED 16X36 GARAGE WITH LEAN-100 14X14 WOOD HEATED WITH HYDRO. NUMEROUS OUT BUILDINGS INCLUDING 5X10 GREEN HOUSE, 8X10 SUMMER KITCHEN, 10X10 STORAGE SHED, FIRE WOOD SHED, LUMBER STORAGE SHED AND SEA CANS 8X8X20 (NEGOTIABLE)
| Price History | |
|---|---|
| 9/19/2026 | Listed $424,900 |
General Features
| Living Area | 1222 |
|---|---|
| Sewer | Septic Approved |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cell Service,Electricity Connected,Natural Gas Connected,Recycling Pickup,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Softener,Dishwasher,Dryer,Freezer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Exclusions | None. |
| Year Built | 1962 |
| View | Park/Greenbelt |
| Stories Count | 1 |
| Topography | Dry,Flat,Level,Open Space,Wooded/Treed |
| Property Subtype | Single Family Residence |
| County | Nipissing |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Greenhouse,Shed(s),Storage,Workshop |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Hwy 64 north, turn right onto Sabourin Road. Subject property is on the left. |
| City | Sturgeon Falls |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| MLS Area | West Nipissing |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46609.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | Sturgeon Falls/Cache Bay/Crystal Falls |
| Virtual Tour | https://northernmedia360.hd.pics/397-Sabourin-Rd/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://northernmedia360.hd.pics/397-Sabourin-Rd |
Interior Features
| Interior Amenities | High Speed Internet,Ceiling Fan(s),Sewage Pump |
|---|---|
| Basement | Development Potential,Separate Entrance,Walk-Up Access,Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1222 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1128 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Lot Features | Rural,Airport,Ample Parking,Beach,Greenbelt,Highway Access,Hospital,Landscaped,Library,Major Anchor,Major Highway,Marina,Open Spaces,Park,Place of Worship,Playground Nearby,Quiet Area,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Drilled Well |
| Total Parking | 12 |
| Inclusions | Dishwasher,Dryer,Freezer,Refrigerator,Stove,Washer |
| Lot Size Area | 1.07 |
| Foundation Details | Concrete Block |
| Building Area Total | 2350 |
| Lot Dimensions | 99.36 x 491.24 |
| Lot Size Acres | 1.07 |
| Road Surface Type | Paved |
| Frontage Length | 99.36 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned