Property Attributes
- MLS#40619975
- TypeSingle Family
- Listing Status Active
- CityField
- AreaWest Nipissing
- NeighbourhoodRiver Valley/Field
- Postal CodeP0H 1M0
- StyleBungalow
- Year Built2012
- Taxes$ 1136
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage384
Data Source:
Ontario Regional (ITSO)
Property Description
Off grid living at it's best. Solar panels,batteries and inverter included. Generator included. Mostly cleared land.
| Price History | |
|---|---|
| 11/18/2025 | Listed $225,000 |
General Features
| Living Area | 384 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wood Stove |
| Cooling | None |
| Roof | Asphalt Shing |
| Appliances | Gas Oven/Range,Range Hood,Refrigerator |
| Zoning | RR |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Wood Siding |
| Exclusions | Lawn Tractor |
| Year Built | 2012 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| County | Nipissing |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | See map. |
| City | Field |
| Senior Community Y/N | false |
| Open Parking Spaces | 11 |
| MLS Area | West Nipissing |
| Property Attached Y/N | false |
| MLS Area Minor | River Valley/Field |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 384 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Rural,Campground,Greenbelt,Park,Trails |
| Water Source | Drilled Well |
| Total Parking | 12 |
| Inclusions | Gas Oven/Range,Range Hood,Refrigerator,Window Coverings,Water Tower, Solar Panels,Generator,Inverter, Wood Stove |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 384 |
| Lot Dimensions | 210 x |
| Frontage Length | 210.00 |
| Frontage Type | East |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned